Venue
Parken
København
Who will score?
Home | Away | |
---|---|---|
To score in first half | 53% | 37% |
To score in second half | 60% | 41% |
To receive in first half | 23% | 36% |
To receive in second half | 40% | 36% |
Denmark - Northern Ireland this season statistics
Home | Away | |
---|---|---|
Wins in this season | - | - |
Goals in last 5 matches | 0 | 2 |
Goals in last 10 matches | 0 | 2 |
This season red cards | - | - |
This season yellow cards | 0 | 5 |
Substitutions last 5 matches | 9 |
Denmark - Northern Ireland fast goal facts
- Last 2 years Denmark have 1 wins against Northern Ireland and Northern Ireland have 1 wins.
Denmark Team Stats from last matches
Outcome | L | W | W | D | L | W | W | W | W | W |
Over 2.5 Goals | ||||||||||
Under 2.5 Goals | ||||||||||
Clean Sheet |
Northern Ireland Team Stats from last matches
Outcome | L | D | W | D | W | L | L | W | L | L |
Over 2.5 Goals | ||||||||||
Under 2.5 Goals | ||||||||||
Clean Sheet |
Match Review
How to Watch the Livestream of Denmark vs Northern Ireland?
Watch the game free of charge and without ads by following these steps:
- Click on the Live Stream box above and follow the instructions to make a free registration.
- Scroll through the list of events and find the one you're interested in.
- Watch Denmark - Northern Ireland for free
Posible Lineups
- Denmark
- Northern Ireland

Kasper Schmeichel
1

Rasmus Kristensen
13

Joachim Andersen
2

Jannik Vestergaard
3

Patrick Dorgu
7

Christian Nørgaard
15

Morten Hjulmand
21

Gustav Isaksen
8

Christian Eriksen
10

Jesper Lindstrøm
18

Rasmus Højlund
9

Pierce Charles
23

Ruairi McConville
3

Paddy McNair
17

Ciaron Brown
22

Terry Devlin
2

George Saville
6

Shea Charles
19

Brodie Spencer
20

Isaac Price
14

Justin Devenny
16

Jamie Donley
10
Friendlies - World next matches
00:0026 May | JamaicaTrinidad and Tobago | |
00:0027 May | NigeriaGhana | |
02:0005 Jun | GeorgiaFaroe Islands | |
02:0006 Jun | RussiaNigeria | |
02:0006 Jun | BulgariaCyprus | |
19:0006 Jun | KosovoArmenia | |
19:3006 Jun | HungarySweden | |
20:1506 Jun | LuxembourgSlovenia | |
20:4506 Jun | ScotlandIceland | |
20:4506 Jun | PolandMoldova | |
20:4506 Jun | Rep. Of IrelandSenegal | |
02:0007 Jun | MoroccoTunisia | |
02:0007 Jun | GreeceSlovakia | |
15:0007 Jun | LatviaAzerbaijan | |
21:3007 Jun | USATurkey | |
21:3007 Jun | CanadaUkraine | |
22:0007 Jun | MexicoSwitzerland | |
01:0007 Jun | New ZealandIvory Coast | |
18:0009 Jun | LiechtensteinScotland | |
20:0009 Jun | MontenegroArmenia | |
00:0009 Jun | SwedenAlgeria | |
02:0010 Jun | AzerbaijanHungary | |
02:0010 Jun | MoroccoBenin | |
02:0010 Jun | GreeceBulgaria | |
18:0010 Jun | SloveniaBosnia & Herzegovina | |
20:4510 Jun | Northern IrelandIceland | |
09 Oct | RomaniaMoldova | |
13 Oct | MontenegroLiechtenstein | |
18 Nov | CyprusEstonia |
Check out all our betting tips for today from the most popular leagues. If there is an issue with the statistic or you found wrong data in our website you can write us on [email protected]
Last Updated: