Venue
Who will score?
Home | Away | |
---|---|---|
To score in first half | 43% | 34% |
To score in second half | 49% | 44% |
To receive in first half | 36% | 49% |
To receive in second half | 39% | 54% |
Greece - Bulgaria this season statistics
Home | Away | |
---|---|---|
Wins in this season | - | - |
Goals in last 5 matches | - | - |
Goals in last 10 matches | - | - |
This season red cards | - | - |
This season yellow cards | - | - |
Greece - Bulgaria fast goal facts
- Last 0 years Greece did't won against Bulgaria,but Bulgaria have no wins against 0.
Greece Team Stats from last matches
Outcome | W | L | D | W | D | W | L | W | W | L |
Over 2.5 Goals | ||||||||||
Under 2.5 Goals | ||||||||||
Clean Sheet |
Bulgaria Team Stats from last matches
Outcome | L | L | D | D | D | L | L | L | L | D |
Over 2.5 Goals | ||||||||||
Under 2.5 Goals | ||||||||||
Clean Sheet |
Match Review
How to Watch the Livestream of Greece vs Bulgaria?
Watch the game free of charge and without ads by following these steps:
- Click on the Live Stream box above and follow the instructions to make a free registration.
- Scroll through the list of events and find the one you're interested in.
- Watch Greece - Bulgaria for free
Posible Lineups
- Greece
- Bulgaria

Konstantinos Tzolakis
12

Giorgos Vagiannidis
2

Konstantinos Mavropanos
4

Konstantinos Koulierakis
3

Dimitrios Giannoulis
22

Christos Zafeiris
6

Christos Mouzakitis
16

Konstantinos Karetsas
19

Giannis Konstantelias
18

Christos Tzolis
9

Vangelis Pavlidis
14

Plamen Iliev
23

Nikolay Minkov
2

Valentin Antov
6

Simeon Petrov
15

Anton Nedyalkov
14

Fabian Nürnberger
5

Marin Petkov
16

Georgi Milanov
17

Ilia Gruev
4

Kiril Despodov
11

Bozhidar Kraev
10
Friendlies - World next matches
00:0026 May | JamaicaTrinidad and Tobago | |
00:0027 May | NigeriaGhana | |
02:0005 Jun | GeorgiaFaroe Islands | |
02:0006 Jun | RussiaNigeria | |
02:0006 Jun | BulgariaCyprus | |
19:0006 Jun | KosovoArmenia | |
19:3006 Jun | HungarySweden | |
20:1506 Jun | LuxembourgSlovenia | |
20:4506 Jun | ScotlandIceland | |
20:4506 Jun | PolandMoldova | |
20:4506 Jun | Rep. Of IrelandSenegal | |
02:0007 Jun | MoroccoTunisia | |
02:0007 Jun | DenmarkNorthern Ireland | |
02:0007 Jun | GreeceSlovakia | |
15:0007 Jun | LatviaAzerbaijan | |
21:3007 Jun | USATurkey | |
21:3007 Jun | CanadaUkraine | |
22:0007 Jun | MexicoSwitzerland | |
01:0007 Jun | New ZealandIvory Coast | |
18:0009 Jun | LiechtensteinScotland | |
20:0009 Jun | MontenegroArmenia | |
00:0009 Jun | SwedenAlgeria | |
02:0010 Jun | AzerbaijanHungary | |
02:0010 Jun | MoroccoBenin | |
18:0010 Jun | SloveniaBosnia & Herzegovina | |
20:4510 Jun | Northern IrelandIceland | |
09 Oct | RomaniaMoldova | |
13 Oct | MontenegroLiechtenstein | |
18 Nov | CyprusEstonia |
Check out all our betting tips for today from the most popular leagues. If there is an issue with the statistic or you found wrong data in our website you can write us on [email protected]
Last Updated: