![]() | |
![]() |
Venue
Park21-Arena
Gurten
Who will score?
| Home | Away | |
|---|---|---|
| To score in first half | 43% | 48% |
| To score in second half | 39% | 54% |
| To receive in first half | 48% | 46% |
| To receive in second half | 74% | 55% |
Gurten - FC BW Linz this season statistics
| Home | Away | |
|---|---|---|
| Wins in this season | - | - |
| Goals in last 5 matches | - | - |
| Goals in last 10 matches | - | - |
| This season red cards | - | - |
| This season yellow cards | - | - |
Gurten - FC BW Linz fast goal facts
- Last 3 years Gurten did't won against FC BW Linz and FC BW Linz have 2 wins.
Gurten Team Stats from last matches
| Outcome | L | L | W | L | L | L | W | W | L | L |
| Over 2.5 Goals | ||||||||||
| Under 2.5 Goals | ||||||||||
| Clean Sheet | ||||||||||
FC BW Linz Team Stats from last matches
| Outcome | W | D | D | W | D | L | D | L | W | W |
| Over 2.5 Goals | ||||||||||
| Under 2.5 Goals | ||||||||||
| Clean Sheet | ||||||||||
Match Review
Gurten - FC BW Linz Betting Tips
Amubet's betting tip has been created using our algorithm, which analyzes all the Gurten vs FC BW Linz head-to-head stats and we can suggest this:
Win or draw
Gurten - FC BW Linz Best Odds
How to Watch the Livestream of Gurten vs FC BW Linz?
Watch the game free of charge and without ads by following these steps:
- Click on the Live Stream box above and follow the instructions to make a free registration.
- Scroll through the list of events and find the one you're interested in.
- Watch Gurten - FC BW Linz for free
Cup - Austria next matches
| FT | Wals-GrünauAustria Salzburg | 15 |
| FT | LustenauKitzbühel | 14 |
| FT | Fach-DonaufeldGrazer AK | 04 |
| 17:30 | Wohnbau DietachBischofshofen | 22 |
| 88' | Wiener ViktoriaParndorf | 13 |
| 89' | OberwartRed Bull Salzburg | 17 |
| 89' | Wacker InnsbruckSVG Reichenau | 20 |
| 90' | LeonfeldenSchwarz-Weiß Bregenz | 05 |
| 72' | KalsdorfLask Linz | 04 |
| 71' | HohenemsWSPG Wels | 12 |
| 59' | Krems / RehbergAustria Lustenau | 00 |
| 43' | SK Vorwarts SteyrKuchl | 00 |
| 45' | TreibachSV Kapfenberg | 02 |
| 45' | Mattersburg SV 2020First Vienna | 01 |
| 17:0026 Jul | ImstTSV Hartberg | |
| 17:0026 Jul | SchwazWallern / Marienkirchen | |
| 18:0026 Jul | Wiener SCAustria Vienna | |
| 18:0026 Jul | LeithaprodersdorfAdmira Wacker | |
| 20:3026 Jul | WienerbergRapid Vienna |
Check out all our betting tips for today from the most popular leagues. If there is an issue with the statistic or you found wrong data in our website you can write us on [email protected]
Last Updated:

