Venue
AT&T Stadium
Dallas
Who will score?
| Home | Away | |
|---|---|---|
| To score in first half | 56% | 50% |
| To score in second half | 68% | 59% |
| To receive in first half | 30% | 34% |
| To receive in second half | 36% | 45% |
Japan - Sweden this season statistics
| Home | Away | |
|---|---|---|
| Wins in this season | - | - |
| Goals in last 5 matches | - | - |
| Goals in last 10 matches | - | - |
| This season red cards | - | - |
| This season yellow cards | - | - |
Japan - Sweden fast goal facts
- Last 0 years Japan did't won against Sweden,but Sweden have no wins against 0.
Japan Team Stats from last matches
| Outcome | W | D | W | W | W | W | W | W | D | L |
| Over 2.5 Goals | ||||||||||
| Under 2.5 Goals | ||||||||||
| Clean Sheet | ||||||||||
Sweden Team Stats from last matches
| Outcome | L | W | D | L | W | W | D | L | L | L |
| Over 2.5 Goals | ||||||||||
| Under 2.5 Goals | ||||||||||
| Clean Sheet | ||||||||||
Match Review
Japan - Sweden Betting Tips
Amubet's betting tip has been created using our algorithm, which analyzes all the Japan vs Sweden head-to-head stats and we can suggest this:
Win or draw
Japan - Sweden Best Odds
How to Watch the Livestream of Japan vs Sweden?
Watch the game free of charge and without ads by following these steps:
- Click on the Live Stream box above and follow the instructions to make a free registration.
- Scroll through the list of events and find the one you're interested in.
- Watch Japan - Sweden for free
Posible Lineups
- Japan

- Sweden


Zion Suzuki
1

Takehiro Tomiyasu
22

Ko Itakura
4

Hiroki Itō
21

Ritsu Doan
10

Kaishu Sano
24

Ao Tanaka
7

Keito Nakamura
13

Junya Ito
14

Daichi Kamada
15

Ayase Ueda
18

Kristoffer Nordfeldt
23

Gustaf Lagerbielke
2

Isak Hien
4

Victor Lindelöf
3

Jesper Karlström
16

Alexander Bernhardsson
21

Benjamin Nygren
10

Yasin Ayari
18

Gabriel Gudmundsson
5

Viktor Gyökeres
17

Alexander Isak
9
World Cup - World next matches
| FT | JordanAlgeria | 12 |
| 19:00 | PortugalUzbekistan | |
| 22:00 | EnglandGhana | |
| 01:00 | PanamaCroatia | |
| 04:0024 Jun | ColombiaCongo DR | |
| 21:0024 Jun | Bosnia & HerzegovinaQatar | |
| 21:0024 Jun | SwitzerlandCanada | |
| 00:0024 Jun | ScotlandBrazil | |
| 00:0024 Jun | MoroccoHaiti | |
| 03:0025 Jun | South AfricaSouth Korea | |
| 03:0025 Jun | CzechiaMexico | |
| 22:0025 Jun | EcuadorGermany | |
| 22:0025 Jun | CuraçaoIvory Coast | |
| 01:0025 Jun | TunisiaNetherlands | |
| 04:0026 Jun | TürkiyeUSA | |
| 04:0026 Jun | ParaguayAustralia | |
| 21:0026 Jun | NorwayFrance | |
| 21:0026 Jun | SenegalIraq | |
| 02:0027 Jun | UruguaySpain | |
| 02:0027 Jun | Cape Verde IslandsSaudi Arabia | |
| 05:0027 Jun | New ZealandBelgium | |
| 05:0027 Jun | EgyptIran | |
| 23:0027 Jun | PanamaEngland | |
| 23:0027 Jun | CroatiaGhana | |
| 01:3027 Jun | Congo DRUzbekistan | |
| 01:3027 Jun | ColombiaPortugal | |
| 04:0028 Jun | JordanArgentina | |
| 04:0028 Jun | AlgeriaAustria |
Check out all our betting tips for today from the most popular leagues. If there is an issue with the statistic or you found wrong data in our website you can write us on [email protected]
Last Updated: