Venue
Rice-Eccles Stadium
Salt Lake City, Utah
Who will score?
Home | Away | |
---|---|---|
To score in first half | 46% | 56% |
To score in second half | 58% | 54% |
To receive in first half | 33% | 25% |
To receive in second half | 42% | 48% |
Mexico - Switzerland this season statistics
Home | Away | |
---|---|---|
Wins in this season | - | - |
Goals in last 5 matches | - | - |
Goals in last 10 matches | - | - |
This season red cards | - | - |
This season yellow cards | - | - |
Mexico - Switzerland fast goal facts
- Last 0 years Mexico did't won against Switzerland,but Switzerland have no wins against 0.
Mexico Team Stats from last matches
Outcome | W | W | W | L | W | L | D | W | D | W |
Over 2.5 Goals | ||||||||||
Under 2.5 Goals | ||||||||||
Clean Sheet |
Switzerland Team Stats from last matches
Outcome | W | D | W | D | L | D | D | D | W | D |
Over 2.5 Goals | ||||||||||
Under 2.5 Goals | ||||||||||
Clean Sheet |
Match Review
How to Watch the Livestream of Mexico vs Switzerland?
Watch the game free of charge and without ads by following these steps:
- Click on the Live Stream box above and follow the instructions to make a free registration.
- Scroll through the list of events and find the one you're interested in.
- Watch Mexico - Switzerland for free
Posible Lineups
- Mexico
- Switzerland

Luis Malagón
1

Israel Reyes
2

César Montes
3

Johan Vásquez
5

Jesús Gallardo
23

Roberto Alvarado
22

Edson Álvarez
4

Luis Romo
7

César Huerta
21

Santiago Giménez
11

Raúl Jiménez
9

Yvon Mvogo
12

Eray Cömert
18

Stefan Gartenmann
26

Ricardo Rodríguez
13

Lucas Blondel
2

Djibril Sow
15

Vincent Sierro
10

Miro Muheim
4

Dan Ndoye
11

Ruben Vargas
17

Breel Embolo
7
Friendlies - World next matches
00:0026 May | JamaicaTrinidad and Tobago | |
00:0027 May | NigeriaGhana | |
02:0005 Jun | GeorgiaFaroe Islands | |
02:0006 Jun | RussiaNigeria | |
02:0006 Jun | BulgariaCyprus | |
19:0006 Jun | KosovoArmenia | |
19:3006 Jun | HungarySweden | |
20:1506 Jun | LuxembourgSlovenia | |
20:4506 Jun | ScotlandIceland | |
20:4506 Jun | PolandMoldova | |
20:4506 Jun | Rep. Of IrelandSenegal | |
02:0007 Jun | MoroccoTunisia | |
02:0007 Jun | GreeceSlovakia | |
15:0007 Jun | LatviaAzerbaijan | |
19:0007 Jun | DenmarkNorthern Ireland | |
21:3007 Jun | USATurkey | |
21:3007 Jun | CanadaUkraine | |
01:0007 Jun | New ZealandIvory Coast | |
18:0009 Jun | LiechtensteinScotland | |
20:0009 Jun | MontenegroArmenia | |
00:0009 Jun | SwedenAlgeria | |
02:0010 Jun | AzerbaijanHungary | |
02:0010 Jun | MoroccoBenin | |
02:0010 Jun | GreeceBulgaria | |
18:0010 Jun | SloveniaBosnia & Herzegovina | |
20:4510 Jun | Northern IrelandIceland | |
09 Oct | RomaniaMoldova | |
13 Oct | MontenegroLiechtenstein | |
18 Nov | CyprusEstonia |
Check out all our betting tips for today from the most popular leagues. If there is an issue with the statistic or you found wrong data in our website you can write us on [email protected]
Last Updated: