![]() | |
![]() |
Venue
Stadion Birkenwiese
Dornbirn
Who will score?
| Home | Away | |
|---|---|---|
| To score in first half | 37% | 54% |
| To score in second half | 54% | 62% |
| To receive in first half | 52% | 37% |
| To receive in second half | 62% | 44% |
Dornbirn - Ried this season statistics
| Home | Away | |
|---|---|---|
| Wins in this season | - | - |
| Goals in last 5 matches | - | - |
| Goals in last 10 matches | - | - |
| This season red cards | - | - |
| This season yellow cards | - | - |
Dornbirn - Ried fast goal facts
- Last 7 years Dornbirn did't won against Ried and Ried have 3 wins.
Dornbirn Team Stats from last matches
| Outcome | L | L | L | W | L | W | W | W | W | L |
| Over 2.5 Goals | ||||||||||
| Under 2.5 Goals | ||||||||||
| Clean Sheet | ||||||||||
Ried Team Stats from last matches
| Outcome | W | W | D | L | D | L | W | W | L | L |
| Over 2.5 Goals | ||||||||||
| Under 2.5 Goals | ||||||||||
| Clean Sheet | ||||||||||
Match Review
Dornbirn - Ried Betting Tips
Amubet's betting tip has been created using our algorithm, which analyzes all the Dornbirn vs Ried head-to-head stats and we can suggest this:
Win or draw
Dornbirn - Ried Best Odds
How to Watch the Livestream of Dornbirn vs Ried?
Watch the game free of charge and without ads by following these steps:
- Click on the Live Stream box above and follow the instructions to make a free registration.
- Scroll through the list of events and find the one you're interested in.
- Watch Dornbirn - Ried for free
Posible Lineups
- Dornbirn

- Ried

No sure lineups yet.

O. Aydın

A. Leitner
1

F. Rossdorfer
18

N. Havenaar
5

O. Steurer
30

P. Pomer
17

A. Bajic
12

Y. Maart
6

N. Bajlicz
28

J. Nasrawe
19

K. Mutandwa
7

J. Boguo
15
Cup - Austria next matches
| FT | Wals-GrünauAustria Salzburg | 15 |
| FT | LustenauKitzbühel | 14 |
| FT | Fach-DonaufeldGrazer AK | 04 |
| 17:30 | Wohnbau DietachBischofshofen | |
| FT | Wiener ViktoriaParndorf | 13 |
| FT | OberwartRed Bull Salzburg | 17 |
| FT | Wacker InnsbruckSVG Reichenau | 30 |
| FT | LeonfeldenSchwarz-Weiß Bregenz | 05 |
| FT | KalsdorfLask Linz | 07 |
| FT | HohenemsWSPG Wels | 12 |
| FT | Krems / RehbergAustria Lustenau | 01 |
| 61' | SK Vorwarts SteyrKuchl | 00 |
| 68' | TreibachSV Kapfenberg | 13 |
| 68' | Mattersburg SV 2020First Vienna | 02 |
| 17:0026 Jul | ImstTSV Hartberg | |
| 17:0026 Jul | SchwazWallern / Marienkirchen | |
| 18:0026 Jul | Wiener SCAustria Vienna | |
| 18:0026 Jul | LeithaprodersdorfAdmira Wacker | |
| 20:3026 Jul | WienerbergRapid Vienna |
Check out all our betting tips for today from the most popular leagues. If there is an issue with the statistic or you found wrong data in our website you can write us on [email protected]
Last Updated: