![]() | |
![]() |
Venue
Volgograd Arena
Volgograd
Who will score?
Home | Away | |
---|---|---|
To score in first half | 20% | 29% |
To score in second half | 35% | 71% |
To receive in first half | 40% | 29% |
To receive in second half | 63% | 57% |
Rotor Volgograd - Legion Dynamo this season statistics
Home | Away | |
---|---|---|
Wins in this season | 1 | 1 |
Goals in last 5 matches | 1 | 1 |
Goals in last 10 matches | 1 | 1 |
This season red cards | - | - |
This season yellow cards | - | - |
Rotor Volgograd - Legion Dynamo fast goal facts
- Last 0 years Rotor Volgograd did't won against Legion Dynamo,but Legion Dynamo have no wins against 0.
Rotor Volgograd Team Stats from last matches
Outcome | W | W | D | W | W | D | L | W | L | L |
Over 2.5 Goals | ||||||||||
Under 2.5 Goals | ||||||||||
Clean Sheet |
Legion Dynamo Team Stats from last matches
Outcome | L | W | L | L | ||||||
Over 2.5 Goals | ||||||||||
Under 2.5 Goals | ||||||||||
Clean Sheet |
Match Review
How to Watch the Livestream of Rotor Volgograd vs Legion Dynamo?
Watch the game free of charge and without ads by following these steps:
- Click on the Live Stream box above and follow the instructions to make a free registration.
- Scroll through the list of events and find the one you're interested in.
- Watch Rotor Volgograd - Legion Dynamo for free
Posible Lineups
- Rotor Volgograd
- Legion Dynamo

Nikita Kokarev
1

Ilya Martynov
61

Sergey Obivalin
88

Nikita Karmaev
4

Sergei Zuykov
23

Maksim Martusevich
8

Ivan Shmakov
54

Kirill Rodionov
22

Ilya Safronov
17

Artem Maksimenko
55

Andrea Chukanov
9
No sure lineups yet.




















Apti Akhjadov

Gabil Nurakhmedov

Kamil Salakhetdinov

Marat Idrisov

Aliaskhab Dubukhov

Magomed Murtazaliev

Sharapudin Shalbuzov

Yuri Udunyan

Islamnur Abdulavov

Raul Shikhaev

Ali Gadzhibekov

Iman-Gadzhi Kazikhanov

Ramazan Naniev

Temirkhan Bitarov

Kurban Kurbanov

Shakhban Magomedaliev

Anar Panaev

Islam Vagabov

Makhach Abdulkhamidov

Alil Magomedov
Cup - Russia next matches
PEN | PENOrenburgFakel Voronezh | 00 |
15:3026 Sep | FC UFATorpedo Moskva | |
11:0027 Sep | Dinamo VladivostokTyumen | |
11:3027 Sep | Ska-khabarovskFK Sokol Saratov | |
12:0027 Sep | RyazanAkron | |
13:0027 Sep | BiologChernomorets | |
15:0027 Sep | Forte TaganrogMakhachkala | |
15:3027 Sep | SKA RostovFK Neftekhimik | |
15:3027 Sep | AmkarUrozhay | |
17:0027 Sep | Znamya TrudaVolgar Astrakhan | |
17:0027 Sep | Dinamo BryanskShinnik Yaroslavl | |
17:3027 Sep | KAMAZLeningradets | |
17:3027 Sep | Luki-EnergiyaEnisey | |
18:0027 Sep | TekstilshchikRodina Moskva | |
18:0027 Sep | Rotor VolgogradAlaniya Vladikavkaz | |
18:0027 Sep | Saturn RamenskoyeArsenal Tula | |
15:3028 Sep | 2DrotsKhimki | |
14:0003 Oct | UralRubin | |
16:1503 Oct | Zenit Saint PetersburgBaltika | |
16:1503 Oct | Lokomotiv MoscowFC Rostov | |
11:3004 Oct | Krylya SovetovAkhmat Grozny | |
13:3004 Oct | Fakel VoronezhCSKA Moscow | |
14:0004 Oct | PFC SochiOrenburg | |
15:4504 Oct | Dinamo MoscowSpartak Moscow | |
16:1504 Oct | KrasnodarNizhny Novgorod | |
18:3031 Oct | Zenit Saint PetersburgKrylya Sovetov | |
19:3031 Oct | BaltikaAkhmat Grozny | |
17:3001 Nov | Lokomotiv MoscowRubin | |
17:3001 Nov | PFC SochiFakel Voronezh |
Check out all our betting tips for today from the most popular leagues. If there is an issue with the statistic or you found wrong data in our website you can write us on [email protected]
Last Updated: