Referee
G. Nyberg
Venue
SoFi Stadium
Los Angeles
Who will score?
| Home | Away | |
|---|---|---|
| To score in first half | 68% | 50% |
| To score in second half | 72% | 58% |
| To receive in first half | 21% | 38% |
| To receive in second half | 37% | 48% |
Spain - Austria this season statistics
| Home | Away | |
|---|---|---|
| Wins in this season | 2 | 1 |
| Goals in last 5 matches | 5 | 6 |
| Goals in last 10 matches | 5 | 6 |
| This season red cards | 1 | 0 |
| This season yellow cards | 8 | 6 |
| Substitutions last 5 matches | 14 | 15 |
Spain - Austria fast goal facts
- Last 0 years Spain did't won against Austria,but Austria have no wins against 0.
Spain Team Stats from last matches
| Outcome | W | W | D | W | D | D | W | D | W | W |
| Over 2.5 Goals | ||||||||||
| Under 2.5 Goals | ||||||||||
| Clean Sheet | ||||||||||
Austria Team Stats from last matches
| Outcome | D | L | W | W | W | W | D | W | L | W |
| Over 2.5 Goals | ||||||||||
| Under 2.5 Goals | ||||||||||
| Clean Sheet | ||||||||||
Match Review
Spain - Austria Betting Tips
Amubet's betting tip has been created using our algorithm, which analyzes all the Spain vs Austria head-to-head stats and we can suggest this:
Win or draw
Spain - Austria Best Odds
How to Watch the Livestream of Spain vs Austria?
Watch the game free of charge and without ads by following these steps:
- Click on the Live Stream box above and follow the instructions to make a free registration.
- Scroll through the list of events and find the one you're interested in.
- Watch Spain - Austria for free
Posible Lineups
- Spain

- Austria


Unai Simón
23

Marcos Llorente
5

Pau Cubarsí
22

Aymeric Laporte
14

Marc Cucurella
24

Pedri
20

Rodri
16

Lamine Yamal
19

Mikel Merino
6

Alex Baena
15

Mikel Oyarzabal
21

Alexander Schlager
1

Stefan Posch
5

Philipp Lienhart
15

David Alaba
8

Phillipp Mwene
16

Nicolas Seiwald
6

Xaver Schlager
4

Konrad Laimer
20

Romano Schmid
18

Marcel Sabitzer
9

Marko Arnautović
7
World Cup - World next matches
| FT | EnglandCongo DR | 21 |
| 60' | BelgiumSenegal | 02 |
| 02:0002 Jul | USABosnia & Herzegovina | |
| 01:0002 Jul | PortugalCroatia | |
| 05:0003 Jul | SwitzerlandAlgeria | |
| 20:0003 Jul | AustraliaEgypt | |
| 00:0003 Jul | ArgentinaCape Verde Islands | |
| 03:3004 Jul | ColombiaGhana | |
| 19:0004 Jul | CanadaMorocco | |
| 23:0004 Jul | ParaguayFrance | |
| 22:0005 Jul | BrazilNorway |
Check out all our betting tips for today from the most popular leagues. If there is an issue with the statistic or you found wrong data in our website you can write us on [email protected]
Last Updated: