![]() | |
![]() |
Referee
Felix Zwayer, Germany
Venue
Lumen Field
Seattle
Who will score?
| Home | Away | |
|---|---|---|
| To score in first half | 51% | 61% |
| To score in second half | 53% | 61% |
| To receive in first half | 34% | 25% |
| To receive in second half | 33% | 39% |
USA - Australia this season statistics
| Home | Away | |
|---|---|---|
| Wins in this season | - | - |
| Goals in last 5 matches | - | - |
| Goals in last 10 matches | - | - |
| This season red cards | - | - |
| This season yellow cards | - | - |
USA - Australia fast goal facts
- Last 1 years USA have 1 wins against Australia,but Australia have no wins against 0.
- Australia score 1 goals against USA and USA score 2 goals against Australia.
USA Team Stats from last matches
| Outcome | W | W | L | W | L | L | W | W | W | D |
| Over 2.5 Goals | ||||||||||
| Under 2.5 Goals | ||||||||||
| Clean Sheet | ||||||||||
Australia Team Stats from last matches
| Outcome | L | W | D | L | L | L | L | W | W | W |
| Over 2.5 Goals | ||||||||||
| Under 2.5 Goals | ||||||||||
| Clean Sheet | ||||||||||
Match Review
USA - Australia Betting Tips
Amubet's betting tip has been created using our algorithm, which analyzes all the USA vs Australia head-to-head stats and we can suggest this:
To Win
How to Watch the Livestream of USA vs Australia?
Watch the game free of charge and without ads by following these steps:
- Click on the Live Stream box above and follow the instructions to make a free registration.
- Scroll through the list of events and find the one you're interested in.
- Watch USA - Australia for free
Posible Lineups
- USA

- Australia


Matthew Freese
24

Alexander Freeman
16

Chris Richards
3

Tim Ream
13

Sergiño Dest
2

Weston McKennie
8

Tyler Adams
4

Malik Tillman
17

Antonee Robinson
5

Folarin Balogun
20

Ricardo Pepi
9

Patrick Beach
18

Jacob Italiano
4

Alessandro Circati
3

Harry Souttar
19

Cameron Burgess
21

Jordan Bos
5

Mathew Leckie
7

Aiden O'Neill
13

Paul Okon-Engstler
24

Nishan Velupillay
23

Mohamed Touré
9
World Cup - World next matches
| FT | UruguayCape Verde Islands | 22 |
| 73' | New ZealandEgypt | 12 |
| 19:00 | ArgentinaAustria | |
| 23:00 | FranceIraq | |
| 02:0023 Jun | NorwaySenegal | |
| 05:0023 Jun | JordanAlgeria | |
| 19:0023 Jun | PortugalUzbekistan | |
| 22:0023 Jun | EnglandGhana | |
| 01:0023 Jun | PanamaCroatia | |
| 04:0024 Jun | ColombiaCongo DR | |
| 21:0024 Jun | Bosnia & HerzegovinaQatar | |
| 21:0024 Jun | SwitzerlandCanada | |
| 00:0024 Jun | ScotlandBrazil | |
| 00:0024 Jun | MoroccoHaiti | |
| 03:0025 Jun | South AfricaSouth Korea | |
| 03:0025 Jun | CzechiaMexico | |
| 22:0025 Jun | EcuadorGermany | |
| 22:0025 Jun | CuraçaoIvory Coast | |
| 01:0025 Jun | JapanSweden | |
| 01:0025 Jun | TunisiaNetherlands | |
| 04:0026 Jun | TürkiyeUSA | |
| 04:0026 Jun | ParaguayAustralia | |
| 21:0026 Jun | NorwayFrance | |
| 21:0026 Jun | SenegalIraq | |
| 02:0027 Jun | UruguaySpain | |
| 02:0027 Jun | Cape Verde IslandsSaudi Arabia | |
| 05:0027 Jun | New ZealandBelgium | |
| 05:0027 Jun | EgyptIran |
Check out all our betting tips for today from the most popular leagues. If there is an issue with the statistic or you found wrong data in our website you can write us on [email protected]
Last Updated: